SIZE GUIDE
Product measurements
Product measurements may vary by up to 2" (5 cm).
Pro tip: Measure one of your T-shirt at home and compare with the measurements you see in this guide.
Place the end of a measuring tape beside the collar at the top of the garment (high point shoulder). Pull the tape to the bottom of the item.
Place the end of a measuring tape at one side of the chest area and pull the tape across to the other side of the product.
Place the end of a measuring tape at the top of the set-in sleeve and pull the tape down until you reach the hem of the sleeve.
| Size | Length | Width | Sleeve |
|---|---|---|---|
| S | 28 | 18 | 15 ⅝ |
| M | 29 | 20 | 17 |
| L | 30 | 22 | 18 ½ |
| XL | 31 | 24 | 20 |
| 2XL | 32 | 26 | 21 ½ |
| 3XL | 33 | 28 | 22 ¾ |
| 4XL | 34 | 30 | 24 ¼ |
| 5XL | 35 | 32 | 25 ¼ |
Product measurements may vary by up to 2" (5 cm).
| Size | Length | Width | Sleeve |
|---|---|---|---|
| S | 71 | 45.7 | 39.7 |
| M | 73.7 | 50.8 | 43.2 |
| L | 76.2 | 56 | 47 |
| XL | 78.7 | 61 | 50.8 |
| 2XL | 81.3 | 66 | 54.6 |
| 3XL | 83.8 | 71 | 58 |
| 4XL | 86.4 | 76.2 | 61.5 |
| 5XL | 89 | 81.3 | 64.3 |
Product measurements may vary by up to 5 cm.
Measure yourself
Product measurements may vary by up to 2" (5 cm).
Place the end of a measuring tape beside the collar at the top of the garment (high point shoulder). Pull the tape to the bottom of the item.
Measure yourself around the fullest part of your chest. Keep the measuring tape horizontal.
Place the measuring tape at the top of the sleeve and measure down to the hem of the sleeve.
| Size | Length | Chest | Sleeve |
|---|---|---|---|
| S | 28 | 34 - 37 | 15 ⅝ |
| M | 29 | 38 - 41 | 17 |
| L | 30 | 42 - 45 | 18 ½ |
| XL | 31 | 46 - 49 | 20 |
| 2XL | 32 | 50 - 53 | 21 ½ |
| 3XL | 33 | 54 - 57 | 22 ¾ |
| 4XL | 34 | 58 - 61 | 24 ¼ |
| 5XL | 35 | 62 - 65 | 25 ¼ |
Product measurements may vary by up to 2" (5 cm).
| Size | Length | Chest | Sleeve |
|---|---|---|---|
| S | 71 | 86.4 - 94 | 39.7 |
| M | 73.7 | 96.5 - 104 | 43.2 |
| L | 76.2 | 106.7 - 114.3 | 47 |
| XL | 78.7 | 116.8 - 124.5 | 50.8 |
| 2XL | 81.3 | 127 - 134.6 | 54.6 |
| 3XL | 83.8 | 137.2 - 144.8 | 58 |
| 4XL | 86.4 | 147.3 - 155 | 61.5 |
| 5XL | 89 | 157.5 - 165 | 64.3 |
Product measurements may vary by up to 5 cm.